Let Only
Rent Collection
Full Management
Please see further detail below which informs you exactly what is included within each service.
| Service | Let only | Rent Collection | Fully Managed |
|---|---|---|---|
| Fees | 6% | 8% | 10% |
| Website marketing | ✓ | ✓ | ✓ |
| Photography | ✓ | ✓ | ✓ |
| Accompanied viewings | ✓ | ✓ | ✓ |
| Offers negotiated | ✓ | ✓ | ✓ |
| Move in monies collected | ✓ | ✓ | ✓ |
| Dedicated client manager | × | ✓ | ✓ |
| All documents online | × | ✓ | ✓ |
| No excess rent guarantee | × | × | ✓ |
| Key holding service | × | × | ✓ |
| Monthly income statements | × | ✓ | ✓ |
| Annual Income Expenditure Report | × | × | ✓ |
| Quarterly Inspections | £102.00 | £102.00 | ✓ |
| Arranging GSC | £75 | £75 | £75 |
| Arranging EPC | £75 | £75 | £75 |
| Tenancy Paperwork And Deposit protection | ✓ | ✓ | ✓ |
| Inventory and Check In Charges | Studio - £150.00 1 Bedroom - £162.00 2 Bedrooms - £174.00 3 Bedrooms - £186.00 4 Bedrooms - £198.00 | ||
The commission fees will be charged as per the following :
We are members of Property Redress Scheme for Sales and Lettings and subscribe to PRS Codes of Practice.
This is a government approved independent redress scheme.